Escondido parks collection
Prices Are Subject to Change
Virtual Tours and Videos are from previously built homes and might have upgrades and features not included in the base price. Any price stated in the videos are from old pricing.
| Plan | Sq. Ft. | Beds | Baths | Garage | Floor Plans | Virtual Tour | Price |
|---|---|---|---|---|---|---|---|
| Canyon 2 Bed | 1600 | 2 | 2 | 2 | Canyon 2 Bed | $296,500 | |
| Canyon 3 Bed | 1603 | 3 | 2 | 2 | Canyon 3 Bed | Canyon Virtual Tour | $302,500 |
| Glacier | 1655 | 3 | 2 | 2 | Glacier | Glacier Virtual Tour | $306,500 |
| Oasis | 1769 | 3 | 2 | 2 | Oasis | Coming Soon | $324,900 |
| Yosemite | 1772 | 4 | 2 | 2 | Yosemite | Yosemite Virtual Tour | $343,500 |
| Redwood | 1833 | 4 | 3 | 2 | Redwood | Redwood Virtual Tour | $346,900 |
| Acadia | 1878 | 3 | 2 | 2 | Acadia | Coming Soon | $346,900 |
| Cascades | 1923 | 3 | 2 | 2 | Cascades | Cascades Virtual Tour | $354,500 |

